![]() |
|
![]() |
![]() | ||
|
||
![]() |
press ![]() ![]() default sorting by change daily |
|||
![]() | |||
![]() |
![]() | ||||||||||||||||||||||||||||||||||||
Fund name |
![]() |
Tax policy |
![]() |
Updated to |
![]() |
Change daily (%) |
![]() |
![]() |
Ranking |
![]() |
Change month (%) |
![]() |
![]() |
Ranking |
![]() |
Change year (%) |
![]() |
![]() |
Ranking |
![]() |
Sale price |
![]() |
Fund value NIS millions |
![]() |
Manager |
|||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Kabin Menayot | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.03% | ![]() |
1 | ![]() |
-5.47% | ![]() |
12 | ![]() |
-22.49% | ![]() |
14 | ![]() |
60.00 | ![]() |
6.95 | ![]() |
????-??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Moreshet Gmisha | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.15% | ![]() |
2 | ![]() |
-1.08% | ![]() |
2 | ![]() |
![]() |
![]() |
![]() |
97.09 | ![]() |
0.20 | ![]() |
???? ?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
More Mahser Gemisha | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.25% | ![]() |
3 | ![]() |
-4.05% | ![]() |
7 | ![]() |
-8.84% | ![]() |
2 | ![]() |
115.74 | ![]() |
16.40 | ![]() |
?????? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Moked Gmisha | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.26% | ![]() |
4 | ![]() |
-8.72% | ![]() |
28 | ![]() |
-27.45% | ![]() |
20 | ![]() |
5,256.36 | ![]() |
20.05 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prisma Apolo | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.27% | ![]() |
5 | ![]() |
-4.88% | ![]() |
10 | ![]() |
-12.87% | ![]() |
4 | ![]() |
124.07 | ![]() |
62.80 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Apex Flex adv | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.27% | ![]() |
6 | ![]() |
-8.36% | ![]() |
25 | ![]() |
![]() |
![]() |
![]() |
82.14 | ![]() |
5.09 | ![]() |
?? ????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Flexible | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.27% | ![]() |
7 | ![]() |
-8.43% | ![]() |
26 | ![]() |
-29.85% | ![]() |
26 | ![]() |
524.63 | ![]() |
16.90 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Gemisha | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.33% | ![]() |
8 | ![]() |
-8.69% | ![]() |
27 | ![]() |
-21.90% | ![]() |
12 | ![]() |
155.38 | ![]() |
8.80 | ![]() |
Meitav Portfolio Management | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prisma Flexible 120% | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.37% | ![]() |
9 | ![]() |
-8.19% | ![]() |
24 | ![]() |
-28.68% | ![]() |
23 | ![]() |
973.45 | ![]() |
31.60 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Yalin Lapidot Gmisha Mem | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.40% | ![]() |
10 | ![]() |
-6.00% | ![]() |
16 | ![]() |
-19.40% | ![]() |
10 | ![]() |
107.08 | ![]() |
271.77 | ![]() |
???? ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Halman Aldubi | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.41% | ![]() |
11 | ![]() |
-2.81% | ![]() |
3 | ![]() |
-29.88% | ![]() |
27 | ![]() |
99.84 | ![]() |
47.72 | ![]() |
???? ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Klal iad | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.41% | ![]() |
12 | ![]() |
-3.50% | ![]() |
5 | ![]() |
-11.57% | ![]() |
3 | ![]() |
201.56 | ![]() |
85.30 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Analyst Diversified | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.51% | ![]() |
13 | ![]() |
-7.69% | ![]() |
21 | ![]() |
-25.51% | ![]() |
16 | ![]() |
2,529.94 | ![]() |
202.92 | ![]() |
Analyst Exchange and Trading Services | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Investment | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.51% | ![]() |
14 | ![]() |
-4.49% | ![]() |
9 | ![]() |
-21.83% | ![]() |
11 | ![]() |
398.02 | ![]() |
27.50 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Lehava Gmisha | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.52% | ![]() |
15 | ![]() |
-7.85% | ![]() |
22 | ![]() |
-27.60% | ![]() |
22 | ![]() |
79.68 | ![]() |
14.06 | ![]() |
????-??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Plati MTN Menayot Ho | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.53% | ![]() |
16 | ![]() |
-7.85% | ![]() |
23 | ![]() |
-25.74% | ![]() |
17 | ![]() |
92.02 | ![]() |
7.50 | ![]() |
????-??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Hadas Arazim Master | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.56% | ![]() |
17 | ![]() |
-9.77% | ![]() |
31 | ![]() |
-28.75% | ![]() |
24 | ![]() |
61.90 | ![]() |
7.04 | ![]() |
?????? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Flexible Kela | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.57% | ![]() |
18 | ![]() |
-7.67% | ![]() |
20 | ![]() |
-29.22% | ![]() |
25 | ![]() |
1,162.14 | ![]() |
53.89 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Shuham Flexible | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.62% | ![]() |
19 | ![]() |
-9.13% | ![]() |
29 | ![]() |
-26.31% | ![]() |
19 | ![]() |
160.71 | ![]() |
35.54 | ![]() |
Meitav Portfolio Management | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Excellence Shares | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.70% | ![]() |
20 | ![]() |
-12.51% | ![]() |
32 | ![]() |
![]() |
![]() |
![]() |
916.34 | ![]() |
8.40 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Platinum Gmisha | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.70% | ![]() |
21 | ![]() |
-9.18% | ![]() |
30 | ![]() |
-27.53% | ![]() |
21 | ![]() |
645.94 | ![]() |
37.13 | ![]() |
Psagot Mutual Fund Manager | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
azimut hashkaot | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.91% | ![]() |
22 | ![]() |
-12.88% | ![]() |
33 | ![]() |
-34.70% | ![]() |
29 | ![]() |
81.85 | ![]() |
13.40 | ![]() |
????-??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Flexible Hayovel | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.92% | ![]() |
23 | ![]() |
-13.19% | ![]() |
34 | ![]() |
-33.65% | ![]() |
28 | ![]() |
269.26 | ![]() |
60.12 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
I.B.I Sivan | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.96% | ![]() |
15 | ![]() |
-22.94% | ![]() |
15 | ![]() |
352.95 | ![]() |
14.33 | ![]() |
Israel Brokerage and Investments (IBI) | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Analyst Investments | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-7.61% | ![]() |
19 | ![]() |
-25.77% | ![]() |
18 | ![]() |
317.72 | ![]() |
130.78 | ![]() |
Analyst Exchange and Trading Services | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Flexible (Target) | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.60% | ![]() |
17 | ![]() |
-17.71% | ![]() |
9 | ![]() |
97.05 | ![]() |
35.10 | ![]() |
????-??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Kivun Flexible | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.72% | ![]() |
18 | ![]() |
-21.98% | ![]() |
13 | ![]() |
92.90 | ![]() |
9.84 | ![]() |
Kivun Trust Funds Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Potrntial | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.55% | ![]() |
6 | ![]() |
![]() |
![]() |
![]() |
136.55 | ![]() |
20.90 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Lamashkia | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.05% | ![]() |
11 | ![]() |
-17.52% | ![]() |
8 | ![]() |
1,708.45 | ![]() |
12.09 | ![]() |
?????? ?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Investment Plat | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.29% | ![]() |
4 | ![]() |
-15.43% | ![]() |
5 | ![]() |
142.78 | ![]() |
11.90 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Ofek | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-0.56% | ![]() |
1 | ![]() |
-3.22% | ![]() |
1 | ![]() |
91.53 | ![]() |
1.34 | ![]() |
????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Flexible | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.57% | ![]() |
13 | ![]() |
-17.46% | ![]() |
7 | ![]() |
1,115.61 | ![]() |
39.68 | ![]() |
Psagot Mutual Fund Manager | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Shkedi MAJESTY | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-4.18% | ![]() |
8 | ![]() |
-17.12% | ![]() |
6 | ![]() |
89.99 | ![]() |
3.84 | ![]() |
?????? - ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Teta Gemisha Lecol Mezeg | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.78% | ![]() |
14 | ![]() |
![]() |
![]() |
![]() |
53.59 | ![]() |
5.90 | ![]() |
????-??????? | ||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
|