Month |
Consumer Price Index |
Residential Construction Inputs Index |
Wholesale Price Index |
Points index |
* Adjusted index |
Change % |
Points index |
* Adjusted index |
Change % |
Points index |
* Adjusted index |
Change % |
1 | 101.7 | 94.0 |  | -0.6 % | 105.9 | 105.9 |  | 0.3 % | 100.0 | 100.0 |  | 0.1 % |
2 | 101.5 | 93.8 |  | -0.2 % | 105.9 | 105.9 |  | 0.0 % | 99.4 | 99.4 |  | -0.6 % |
3 | 101.8 | 94.1 |  | 0.3 % | 105.8 | 105.8 |  | -0.1 % | 100.0 | 100.0 |  | 0.6 % |
4 | 101.9 | 94.2 |  | 0.1 % | 105.9 | 105.9 |  | 0.1 % | 99.6 | 99.6 |  | -0.4 % |
5 | 102.0 | 94.3 |  | 0.1 % | 106.0 | 106.0 |  | 0.1 % | 99.6 | 99.6 |  | 0.0 % |
6 | 102.3 | 94.5 |  | 0.3 % | 105.9 | 105.9 |  | -0.1 % | 99.1 | 99.1 |  | -0.5 % |
7 | 102.4 | 94.6 |  | 0.1 % | 105.8 | 105.8 |  | -0.1 % | 98.5 | 98.5 |  | -0.6 % |
8 | 102.3 | 94.5 |  | -0.1 % | 105.9 | 105.9 |  | 0.1 % | 98.9 | 98.9 |  | 0.4 % |
9 | 102.0 | 94.3 |  | -0.3 % | 105.8 | 105.8 |  | -0.1 % | 99.2 | 99.2 |  | 0.3 % |
10 | 102.3 | 94.5 |  | 0.3 % | 106.1 | 106.1 |  | 0.3 % | 99.1 | 99.1 |  | -0.1 % |
11 | 102.1 | 94.3 |  | -0.2 % | 106.3 | 106.3 |  | 0.2 % | 98.2 | 98.2 |  | -0.9 % |
12 | 102.1 | 94.3 |  | 0.0 % | 106.4 | 106.4 |  | 0.1 % | 97.0 | 97.0 |  | -1.2 % |
Annual rate of inflation: | -0.2% | 0.8% | -2.9% |
 |
Consumer Price Index - 2014 |
|
|
* Coefficients for adjusting previous indices |
Adjustment coefficient |
Consumer Price Index |
Residential Construction Inputs Index |
Wholesale Price Index |
Month & year |
Coefficient |
Coefficient |
Coefficient |
1/1994 | 2.421 |
--- |
--- |
1/1995 | --- |
--- |
2.015 |
1/1999 | 1.581 |
--- |
--- |
1/2001 | 1.064 |
--- |
--- |
1/2003 | 1.068 |
--- |
--- |
2/2004 | --- |
2.048 |
--- |
1/2006 | --- |
--- |
1.791 |
1/2007 | 1.038 |
--- |
--- |
1/2009 | 1.051 |
--- |
--- |
1/2011 | 1.061 |
--- |
--- |
8/2011 | --- |
1.323 |
--- |
1/2013 | 1.052 |
--- |
--- |
1/2015 | 1.020 |
--- |
--- |
1/2017 | 0.989 |
--- |
--- |
1/2019 | 1.010 |
--- |
--- |
1/2021 | 1.003 |
--- |
--- |
1/2023 | 1.059 |
--- |
--- |