Week 276 - The Cohen Porfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
Tikcro TKCRF.OB 01.07.02 $0.15 11,000 $1,650.00 $0.31 $3,410.00 106.67  
Fundtech FNDT 26.03.01 $6.25 600 $3,750.00 $11.44 $6,864.00 83.04  
M-Systems FLSH 10.09.01 $5.67 400 $2,268.00 $36.39 $14,556.00 541.80  
Orckit ORCT 13.07.01 $3.15 225 $708.75 $13.25 $2,981.25 320.63  
Metalink MTLK 14.04.03 $3.58 500 $1,790.00 $6.35 $3,175.00 77.37  
DSP DSPG 10.11.03 $22.82 250 $5,705.00 $25.50 $6,375.00 11.74  
Radware RDWR 15.03.04 $24.46 200 $4,892.00 $15.08 $3,016.00 -38.35  
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $20.87 $5,217.50 4.72  
Attunity ATTU 30.08.04 $2.12 2,500 $5,300.00 $1.81 $4,525.00 -14.62  
Attunity ATTU 28.11.05 $1.82 2,500 $4,549.75 $1.81 $4,525.00 -0.54  
Elbit Systems ESLT 04.10.04 $20.39 300 $6,117.00 $27.51 $8,253.00 34.92  
Palm PALM 29.11.04 $18.46 300 $5,538.00 $20.79 $6,237.00 12.62  
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $16.47 $6,588.00 18.57  
SanDisk SNDK 14.02.05 $24.81 125 $3,101.25 $62.49 $7,811.25 151.87  
Alvarion ALVR 06.06.05 $9.12 600 $5,472.00 $7.60 $4,560.00 -16.67  
PowerDsine PDSN 20.06.05 $10.91 500 $5,455.00 $7.69 $3,845.00 -29.51  
ISS ISSX 01.08.05 $22.77 300 $6,831.00 $20.85 $6,255.00 -8.43  
Sigmatel SGTL 29.08.05 $18.62 300 $5,586.00 $5.58 $1,674.00 -70.03  
Zoran ZRAN 19.09.05 $16.60 300 $4,980.00 $23.13 $6,939.00 39.34  
Microvision MVIS 10.10.05 $5.89 1,000 $5,890.00 $2.72 $2,720.00 -53.82  
Saifun SFUN 14.11.05 $32.89 200 $6,578.00 $31.02 $6,204.00 -5.69  
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $4.07 $6,105.00 -5.35  
Marvell MRVL 20.03.06 $54.21 150 $8,131.50 $56.22 $8,433.00 3.71  
Microsoft MSFT 20.03.06 $27.50 300 $8,250.00 $22.56 $6,768.00 -17.96  
Taro TARO 10.04.06 $13.55 500 $6,775.00 $12.17 $6,085.00 -10.18  
Camtek CAMT 01.05.06 $5.86 1,000 $5,860.00 $6.50 $6,500.00 10.92  
Japan Smaller Cap Fund JOF 01.09.03 $9.04 750 $6,780.00 $15.80 $11,850.00 74.78  
Total value             $161,472.00    
Cash remainder             $8,919.85    
NASDAQ NASDAQ 01.01.01 2,470.5     2193.88 Yield from 01.01.2001 in % -11.20  
TOTAL PORTFOLIO VALUE             $170,391.85 70.39 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018