A plethora of international companies have acquired or taken equity interests in Israeli companies in recent years. Target companies have included both those in high technology fields and those in more traditional industries. A sample of recent investments is shown in the table below:
Foreign investor | Israeli company | Year |
ADC | G-Connect | 2006 |
Agere | Modem-Art | 2005 |
Agfa-Gevaert | ProImage | 2004 |
Airspan | ArelNet | 2005 |
Alcatel | Native Networks | 2005 |
American Medical Systems | MedImpulse (Urinary bladder devices unit) | 2006 |
Aon Insurance | Aminim Insurance Brokers | 2003 |
Aquantive | Ad 4 Ever | 2004 |
AskMeNow | Intelligate | 2006 |
B2E Markets | Adaptive Trade | 2004 |
Bell Canada | Flash Networks | 2003 |
Berkshire Hathaway | Iscar, Agrologic, Cellulogic | 2006 |
BMC Software | Identify Software | 2006 |
Boston Communications Group | PureSight | 2005 |
Boston Scientific | VisionCare | 2005 |
Breach Security | Gilian Technologies | 2004 |
Broadcom Corporation | M-Stream, Siliquent Technologies | 2004, 2005 |
Cadence | Verisity | 2005 |
CanWest Global Communications | Jerusalem Post Group | 2004 |
Cisco Systems | Riverhead Networks, Actona Technologies, P-Cube, Sheer | |
| Networks, Guardium | 2004 - 2006 |
Clearwire | NextNet Wireless | 2004 |
Coface | BDI | 2006 |
Computer Associates | XOSoft | 2006 |
CosmoCom | Surf & Call Solutions | 2004 |
Cramer Systems | T-Soft | 2006 |
Dentsply | Uri-Dent | 2006 |
Deutsche Telekom | Flash Networks | 2003 |
DeveloGen | Peptor | 2004 |
Eastman Kodak | Scitex Digital Printing, Algotec Systems | 2003 |
eBay | Shopping.com | 2005 |
Edwards Lifesciences | PVT | 2004 |
EMC | Kashya, nLayers, ProActivity | 2006 |
Energizer | Techtium | 2006 |
EPIX Pharmaceuticals | Predix Pharmaceuticals | 2006 |
eWare | SoftWatch | 2004 |
F5 Networks | Magnifire Websystems | 2004 |
Ferring Holding | Savient (global biologics manufacturing business) | 2005 |
Gandel Group | Plastro Irrigation, Paled Infrastructure | 2005 |
Guidant | X-Technologies, WideMed | 2003 |
Heineken NV | Tempo | 2005 |
Hewlett-Packard | Indigo, Scitex Vision, Mercury Interactive | 2002, 2005, 2006 |
IBM | Aprion Digital , iPhrase, Unicorn Solutions | 2002, 2005, 2006 |
IDX Systems | RealTimeImage | 2005 |
Intel | InfoCyclone, Bluesoft, Mobilian, | |
| Wisair, Envara, CableMatrix, Gteko, Oplus, Safend, Passave | 2003-2006 |
| | |
iPass | Safe3w | 2004 |
ISS | Norfolk | 2006 |
ITIS Holdings | Estimotion | 2004 |
Johnson & Johnson | Top Spin Medical, Mazor Surgical Technologies, Impulse Dynamics, | |
| Colbar | 2003-2006 |
Johnson Electric (China) | Nanomotion | 2004 |
Juniper Networks | Kagoor Networks | 2005 |
Kaplan | The Kidum Group | 2005 |
Kodak | OREX Computed Radiography | 2005 |
Kodak Health Imaging | Algotech | 2003 |
Kodak Polychrome Graphics | RealTimeImage | 2004 |
LightSand | Sandcastle Technologies | 2004 |
MapROI | Privia | 2005 |
Marvell Technology Group Ltd. | Radlan Computer | 2003 |
McKesson | Medcon | 2005 |
Medtronic | Mindguard | 2003 |
MEMSCAP | Galay-Or | 2003 |
Microsoft | Pelican Security, Whale Communications | |
| | 2003, 2006 |
Minicom | Replicom | 2005 |
MIV Therapeutics | SagaX | 2005 |
Motorola Ventures | Lumus Vision | 2005 |
Netegrity | Business Layers | 2003 |
Neuro-Discovery | Alon Therapeutics | 2003 |
News Corp. | MaxiMedia | 2005 |
Oracle | YaData, Demantra | 2006 |
Ortec International | Hapto Biotech | 2006 |
Perrigo Company | Agis Industries | 2004 |
Pierre Besnainou | Chefa Meals | 2006 |
PlayTV | Pixel Technologies | 2005 |
PMC-Sierra | Passave | 2006 |
Pricer AB | Eldat Communications | 2006 |
Protegrity | Kavado | 2005 |
RSA Security | Cyota | 2005 |
SanDisk | MDRM, M-Systems | 2005, 2006 |
SAP | A2i | 2004 |
ScanSoft | Phonetic Systems, ART | 2004 |
Semotus | Expand Beyond | 2005 |
Shamrock Holdings | Teva Naot | 2006 |
SICK Sensor | Netzer Precision | 2006 |
Siemens | eShip-4-U | 2004 |
Siemens Medical Solutions | CADVision Medical Technologies | 2004 |
Software AG | Sabratec | 2005 |
Stryker | Sightline | 2006 |
Sun Microsystems | Aduva | 2006 |
TA Associates | Alma Lasers | 2006 |
Transwitch | Mysticom | 2005 |
UGS | Tecnomatix | 2005 |
Unity Wireless | Celerica, Avantry, Celletra | 2006 |
UTEK | INTRA-DMS | 2005 |
VeriFone | Lipman Electronic | 2006 |
VeriSign | Snapcentric | 2006 |
Veritas | Precise | 2003 |
Vilmoran | Hazera Genetics | 2006 |
Vishay | RFWaves | 2004 |
Watchfire | Sanctum | 2004 |
West Pharmaceutical Services | Medimop Medical Projects | 2005 |
Witness Systems | Blue Pumpkin | 2004 |
Yahoo! | FareChase | 2004 |
ZixCorp | Elron Software | 2003 |