COMPANY NAME | TICKER | BUY DATE | BUY PRICE | QUAN-TITY | PRICE IN $ | PRICE LAST FRIDAY | CURRENT VALUE | YIELD in % | NOTES |
| Tikcro | TKCRF.OB | 01.07.02 | $0.15 | 11,000 | $1,650.00 | $0.33 | $3,575.00 | 116.67 |
|
| H-P | HPQ | 25.03.02 | $18.15 | 188 | $3,412.20 | $19.58 | $3,681.04 | 7.88 |
|
| Fundtech | FNDT | 26.03.01 | $6.25 | 600 | $3,750.00 | $7.72 | $4,632.00 | 23.52 |
|
| M-Systems | FLSH | 10.09.01 | $5.67 | 400 | $2,268.00 | $13.18 | $5,272.00 | 132.45 |
|
| M-Systems | FLSH | 25.10.02 | $7.00 | 416 | $2,912.00 | $13.18 | $5,482.88 | 88.29 |
|
| M-Systems | FLSH | 02.02.04 | $18.01 | 300 | $5,403.00 | $13.18 | $3,954.00 | -26.82 |
|
| Orckit | ORCT | 13.07.01 | $9.45 | 250 | $2,362.50 | $19.96 | $4,990.00 | 111.22 |
|
| Marvel | MRVL | 13.05.02 | $17.59 | 200 | $3,517.00 | $22.84 | $4,568.00 | 29.88 |
|
| Metalink | MTLK | 14.04.03 | $3.58 | 500 | $1,790.00 | $6.20 | $3,100.00 | 73.18 |
|
| Pharmos | PARS | 30.06.03 | $2.01 | 2,000 | $4,020.00 | $3.11 | $6,220.00 | 54.73 |
|
| Netegrity | NETE | 07.07.03 | $7.00 | 300 | $2,100.00 | $6.69 | $2,007.00 | -4.43 |
|
| Check Point | CHKP | 21.07.03 | $19.80 | 300 | $5,940.00 | $20.74 | $6,222.00 | 4.75 |
|
| Check Point | CHKP | 12.01.04 | $18.15 | 300 | $5,445.00 | $20.74 | $6,222.00 | 14.27 |
|
| Optibase | OBAS | 01.09.03 | $5.87 | 700 | $4,109.00 | $4.24 | $2,968.00 | -27.77 |
|
| Compugen | CGEN | 15.09.03 | $5.56 | 700 | $3,892.00 | $4.68 | $3,276.00 | -15.83 |
|
| Tower Semiconductor | TSEM | 13.10.03 | $4.25 | 1,000 | $4,250.00 | $4.15 | $4,150.00 | -2.35 |
|
| DSP | DSPG | 10.11.03 | $22.82 | 250 | $5,705.00 | $19.00 | $4,750.00 | -16.74 |
|
| MRV | MRVC | 01.12.03 | $4.02 | 1,000 | $4,020.00 | $2.50 | $2,500.00 | -37.81 |
|
| OTI | OTIV | 08.12.03 | $8.80 | 250 | $2,200.00 | $7.23 | $1,807.50 | -17.84 |
|
| Boston Comm. | BCGI | 22.12.03 | $8.42 | 500 | $4,210.00 | $8.77 | $4,385.00 | 4.16 |
|
| Radware | RDWR | 15.03.04 | $24.46 | 200 | $4,892.00 | $16.96 | $3,392.00 | -30.66 |
|
| Biosante | BPA | 24.05.04 | $7.75 | 1,000 | $7,750.00 | $5.78 | $5,780.00 | -25.42 |
|
| Lipman | LPMA | 31.05.04 | $24.84 | 200 | $4,968.00 | $23.99 | $4,798.00 | -3.42 |
|
| Intel | INTC | 21.06.04 | $27.64 | 250 | $6,910.00 | $22.67 | $5,667.50 | -17.98 |
|
| Japan Smaller Cap Fund | JOF | 01.09.03 | $9.04 | 750 | $6,780.00 | $12.55 | $9,412.50 | 38.83 |
|
| S&P small 600 | IJR | 04.03.02 | $116.13 | 50 | $5,806.50 | $135.80 | $6,790.00 | 16.94 |
|
| Total value |
|
|
|
|
|
| $119,602.42 |
|
|
| Cash remainder |
|
|
|
|
|
| $17,594.75 |
|
|
| NASDAQ | NASDAQ | 01.01.01 | 2,470.5 |
|
| 1849.09 | Yield from 01.01.2001 in % | -25.15 | Portfolio yield |
| TOTAL PORTFOLIO VALUE |
|
|
|
|
|
| $137,197.17 | 37.20 |
|