COMPANY NAME | TICKER | BUY DATE | BUY PRICE | QUAN-TITY | PRICE IN $ | PRICE LAST FRIDAY | CURRENT VALUE | YIELD in % | NOTES |
| Tikcro | TKCRF.OB | 01.07.02 | $0.15 | 11,000 | $1,650.00 | $0.34 | $3,685.00 | 123.33 |
|
| H-P | HPQ | 25.03.02 | $18.15 | 188 | $3,412.20 | $19.34 | $3,635.92 | 6.56 |
|
| Fundtech | FNDT | 26.03.01 | $6.25 | 600 | $3,750.00 | $7.04 | $4,224.00 | 12.64 |
|
| M-Systems | FLSH | 10.09.01 | $5.67 | 400 | $2,268.00 | $16.07 | $6,428.00 | 183.42 |
|
| M-Systems | FLSH | 25.10.02 | $7.00 | 416 | $2,912.00 | $16.07 | $6,685.12 | 129.57 |
|
| M-Systems | FLSH | 02.02.04 | $18.01 | 300 | $5,403.00 | $16.07 | $4,821.00 | -10.77 |
|
| Orckit | ORCT | 13.07.01 | $9.45 | 250 | $2,362.50 | $21.01 | $5,252.50 | 122.33 |
|
| Metalink | MTLK | 14.04.03 | $3.58 | 500 | $1,790.00 | $4.50 | $2,250.00 | 25.70 |
|
| Pharmos | PARS | 30.06.03 | $2.01 | 2,000 | $4,020.00 | $3.63 | $7,260.00 | 80.60 |
|
| Pharmos | PARS | 04.10.04 | $2.73 | 1,210 | $3,303.30 | $3.63 | $4,392.30 | 32.97 |
|
| Check Point | CHKP | 12.01.04 | $18.15 | 300 | $5,445.00 | $23.11 | $6,933.00 | 27.33 |
|
| Optibase | OBAS | 01.09.03 | $5.87 | 700 | $4,109.00 | $6.10 | $4,270.00 | 3.92 |
|
| Tower Semiconductor | TSEM | 13.10.03 | $4.25 | 1,000 | $4,250.00 | $1.85 | $1,850.00 | -56.47 |
|
| DSP | DSPG | 10.11.03 | $22.82 | 250 | $5,705.00 | $22.70 | $5,675.00 | -0.53 |
|
| OTI | OTIV | 08.12.03 | $8.80 | 250 | $2,200.00 | $8.24 | $2,060.00 | -6.36 |
|
| Radware | RDWR | 15.03.04 | $24.46 | 200 | $4,892.00 | $24.12 | $4,824.00 | -1.39 |
|
| Biosante | BPA | 24.05.04 | $7.75 | 1,000 | $7,750.00 | $9.22 | $9,220.00 | 18.97 |
|
| Lipman | LPMA | 31.05.04 | $24.84 | 200 | $4,968.00 | $25.83 | $5,166.00 | 3.99 |
|
| Intel | INTC | 21.06.04 | $27.64 | 250 | $6,910.00 | $23.69 | $5,922.50 | -14.29 |
|
| Cisco | CSCO | 09.08.04 | $19.93 | 250 | $4,982.50 | $19.26 | $4,815.00 | -3.36 |
|
| Armor Holdings | AH | 09.08.04 | $34.60 | 200 | $6,920.00 | $42.32 | $8,464.00 | 22.31 |
|
| Omnivision | OVTI | 09.08.04 | $10.16 | 400 | $4,064.00 | $17.65 | $7,060.00 | 73.72 |
|
| Attunity | ATTU | 30.08.04 | $2.12 | 2,500 | $5,300.00 | $2.50 | $6,250.00 | 17.92 |
|
| Elbit Systems | ESLT | 04.10.04 | $20.39 | 300 | $6,117.00 | $22.54 | $6,761.70 | 10.54 |
|
| Sierra Wireless | SWIR | 25.10.04 | $15.94 | 400 | $6,376.00 | $17.96 | $7,184.00 | 12.67 |
|
| Camtex | CAMT | 08.11.04 | $3.75 | 1,500 | $5,625.00 | $4.65 | $6,975.00 | 24.00 |
|
| Japan Smaller Cap Fund | JOF | 01.09.03 | $9.04 | 750 | $6,780.00 | $12.09 | $9,067.50 | 33.74 |
|
| Total value |
|
|
|
|
|
| $151,131.54 |
|
|
| Cash remainder |
|
|
|
|
|
| $7,608.95 |
|
|
| NASDAQ | NASDAQ | 01.01.01 | 2,470.5 |
|
| 2085.34 | Yield from 01.01.2001 in % | -15.59 | Portfolio yield |
| TOTAL PORTFOLIO VALUE |
|
|
|
|
|
| $158,740.49 | 58.74 |
|