Week 487 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
Fundtech FNDT 26.03.01 $6.25 600 $3,750.00 $13.63 $8,178.00 118.08
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $36.94 $7,388.00 -21.64
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $36.94 $7,388.00 -5.16
Orckit ORCT 13.07.01 $3.15 225 $708.75 $2.41 $542.25 -23.49
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $2.41 $843.50 -72.92
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $2.41 $1,385.75 -69.02
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $20.62 $5,155.00 3.46
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $0.37 $925.00 -82.55
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $0.37 $925.00 -79.67
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $51.26 $5,126.00 151.40
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $6.72 $2,688.00 -51.62
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $0.90 $1,350.00 -79.07
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $17.02 $5,106.00 -37.20
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $24.49 $4,898.00 93.44
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $24.49 $9,796.00 104.59
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $263.41 $10,536.40 199.43
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $5.56 $3,892.00 52.33
Amdocs DOX 25.06.07 $39.25 170 $6,672.50 $26.72 $4,542.40 -31.92
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $9.29 $5,574.00 -29.94
Intel INTC 31.12.07 $26.76 300 $8,028.00 $17.97 $5,391.00 -32.85
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $9.73 $1,751.40 -63.09
MELLANOX MLNX 09.02.09 $8.80 600 $5,280.00 $16.37 $9,822.00 86.02
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $9.57 $4,785.00 0.42
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $9.57 $4,785.00 0.74
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $8.39 $8,390.00 45.41
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $4.64 $8,120.00 47.77
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $2.27 $11,350.00 56.55
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $27.15 $13,575.00 77.45
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $2.80 $5,320.00 -10.26
ALLOT ALLT 08.03.10 $4.22 1,600 $6,752.00 $5.53 $8,848.00 31.04
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $13.04 $9,128.00 15.60
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $7.99 $5,593.00 -3.15
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $23.85 $6,916.50 -9.80%
Total value $190,014.20
Cash remainder $303.03
NASDAQ NASDAQ 01.01.01 2,470.5 2,242.48 Yield from 01.01.2001 in % -9.23
TOTAL PORTFOLIO VALUE $190,317.23 90.32 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018