Week 488 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
Fundtech FNDT 26.03.01 $6.25 600 $3,750.00 $13.44 $8,064.00 115.04
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $38.12 $7,624.00 -19.13
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $38.12 $7,624.00 -2.13
Orckit ORCT 13.07.01 $3.15 225 $708.75 $2.44 $549.00 -22.54
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $2.44 $854.00 -72.58
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $2.44 $1,403.00 -68.64
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $21.86 $5,465.00 9.68
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $0.36 $900.00 -83.02
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $0.36 $900.00 -80.22
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $51.26 $5,126.00 151.40
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $6.76 $2,704.00 -51.33
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $0.91 $1,365.00 -78.84
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $17.91 $5,373.00 -33.91
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $25.18 $5,036.00 98.89
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $25.18 $10,072.00 110.36
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $275.37 $11,014.80 213.03
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $5.85 $4,095.00 60.28
Amdocs DOX 25.06.07 $39.25 170 $6,672.50 $27.26 $4,634.20 -30.55
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $9.54 $5,724.00 -28.05
Intel INTC 31.12.07 $26.76 300 $8,028.00 $18.81 $5,643.00 -29.71
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $10.59 $1,906.20 -59.83
MELLANOX MLNX 09.02.09 $8.80 600 $5,280.00 $17.75 $10,650.00 101.70
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $10.25 $5,125.00 7.56
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $10.25 $5,125.00 7.89
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $8.37 $8,370.00 45.06
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $5.38 $9,415.00 71.34
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $2.40 $12,000.00 65.52
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $36.43 $18,215.00 138.10
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $3.58 $6,802.00 14.74
ALLOT ALLT 08.03.10 $4.22 1,600 $6,752.00 $5.73 $9,168.00 35.78
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $13.12 $9,184.00 16.31
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $8.16 $5,712.00 -1.09
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $25.22 $7,313.80 -4.61%
Total value $203,156.00
Cash remainder $303.03
NASDAQ NASDAQ 01.01.01 2,470.5 2,315.61 Yield from 01.01.2001 in % -6.27
TOTAL PORTFOLIO VALUE $203,459.03 103.46 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018