Week 490 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
Fundtech FNDT 26.03.01 $6.25 600 $3,750.00 $14.05 $8,430.00 124.80
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $35.85 $7,170.00 -23.95
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $35.85 $7,170.00 -7.96
Orckit ORCT 13.07.01 $3.15 225 $708.75 $2.91 $654.75 -7.62
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $2.91 $1,018.50 -67.30
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $2.91 $1,673.25 -62.60
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $22.09 $5,522.50 10.84
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $0.37 $925.00 -82.55
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $0.37 $925.00 -79.67
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $53.03 $5,303.00 160.08
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $6.70 $2,680.00 -51.76
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $1.06 $1,590.00 -75.35
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $17.72 $5,316.00 -34.61
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $25.63 $5,126.00 102.45
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $25.63 $10,252.00 114.12
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $292.32 $11,692.80 232.30
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $6.17 $4,319.00 69.05
Amdocs DOX 25.06.07 $39.25 170 $6,672.50 $28.23 $4,799.10 -28.08
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $9.91 $5,946.00 -25.26
Intel INTC 31.12.07 $26.76 300 $8,028.00 $19.42 $5,826.00 -27.43
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $11.00 $1,980.00 -58.27
MELLANOX MLNX 09.02.09 $8.80 600 $5,280.00 $19.54 $11,724.00 122.05
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $10.46 $5,230.00 9.76
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $10.46 $5,230.00 10.11
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $8.48 $8,480.00 46.97
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $5.91 $10,342.50 88.22
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $2.50 $12,500.00 72.41
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $34.70 $17,350.00 126.80
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $3.82 $7,258.00 22.44
ALLOT ALLT 08.03.10 $4.22 1,600 $6,752.00 $6.25 $10,000.00 48.10
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $13.63 $9,541.00 20.83
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $8.33 $5,831.00 0.97
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $24.78 $7,186.20 -6.28%
Total value $208,991.60
Cash remainder $303.03
NASDAQ NASDAQ 01.01.01 2,470.5 2,370.75 Yield from 01.01.2001 in % -4.04
TOTAL PORTFOLIO VALUE $209,294.63 109.29 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018