Week 509 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
Fundtech FNDT 26.03.01 $6.25 600 $3,750.00 $17.77 $10,662.00 184.32  
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $51.01 $10,202.00 8.21  
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $51.01 $10,202.00 30.96  
Orckit ORCT 13.07.01 $3.15 225 $708.75 $2.91 $654.75 -7.62  
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $2.91 $1,018.50 -67.30  
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $2.91 $1,673.25 -62.60  
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $18.70 $4,675.00 -6.17  
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $0.75 $1,875.00 -64.62  
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $0.75 $1,875.00 -58.79  
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $50.82 $5,082.00 149.24  
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $10.96 $4,384.00 -21.09  
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $1.34 $2,010.00 -68.84  
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $19.75 $5,925.00 -27.12  
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $30.00 $6,000.00 136.97  
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $30.00 $12,000.00 150.63  
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $356.85 $14,274.00 305.65  
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $7.61 $5,327.00 108.50  
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $13.27 $7,962.00 0.08  
Intel INTC 31.12.07 $26.76 300 $8,028.00 $21.76 $6,528.00 -18.68  
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $14.50 $2,610.00 -44.99  
MELLANOX MLNX 09.02.09 $8.80 600 $5,280.00 $27.50 $16,500.00 212.50  
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $14.36 $7,180.00 50.68  
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $14.36 $7,180.00 51.16  
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $9.47 $9,470.00 64.12  
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $9.90 $17,325.00 215.29  
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $3.94 $19,700.00 171.72  
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $41.86 $20,930.00 173.59  
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $7.72 $14,668.00 147.44  
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $25.45 $17,815.00 125.62  
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $13.08 $9,156.00 58.55  
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $27.25 $7,902.50 3.06  
Alvarion ALVR 15.11.10 $2.54 1,850 $4,699.00 $1.95 $3,607.50 -23.23  
Quicklogic QUIK 17.01.11 $5.66 1,500 $8,490.00 $6.01 $9,015.00 6.18  
Total value             $275,388.50    
Cash remainder             $10,254.93    
NASDAQ NASDAQ 01.01.01 2,470.5     2,809.44 Yield from 01.01.2001 in % 13.72  
TOTAL PORTFOLIO VALUE             $285,643.43 185.64 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018