Week 545 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $ 51.31 $10,262.00 8.85  
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $ 51.31 $10,262.00 31.73  
Orckit ORCT 13.07.01 $3.15 225 $708.75 $ 1.34 $301.50 -57.46  
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $ 1.34 $469.00 -84.94  
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $ 1.34 $770.50 -82.78  
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $ 18.03 $4,507.50 -9.53  
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $ 0.75 $1,875.00 -64.62  
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $ 0.75 $1,875.00 -58.79  
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $ 42.82 $4,282.00 110.00  
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $ 5.45 $2,180.00 -60.76  
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $ 1.25 $1,875.00 -70.93  
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $ 14.24 $4,272.00 -47.45  
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $ 31.31 $6,262.00 147.31  
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $ 31.31 $12,524.00 161.57  
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $ 400.24 $16,009.60 354.97  
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $ 9.47 $6,629.00 159.46  
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $ 10.35 $6,210.00 -21.95  
Intel INTC 31.12.07 $26.76 300 $8,028.00 $ 23.74 $7,122.00 -11.29  
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $ 8.58 $1,544.40 -67.45  
MELLANOX MLNX 09.02.09 $8.80 400 $3,520.00 $ 35.18 $14,072.00 299.77  
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $ 10.65 $5,325.00 11.75  
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $ 10.65 $5,325.00 12.11  
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $ 6.32 $6,320.00 9.53  
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $ 6.90 $12,075.00 119.75  
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $ 2.20 $11,000.00 51.72  
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $ 27.27 $13,635.00 78.24  
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $ 3.29 $6,251.00 5.45  
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $ 31.78 $22,246.00 181.74  
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $ 5.71 $3,997.00 -30.79  
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $ 26.25 $7,612.50 -0.72  
Alvarion ALVR 15.11.10 $2.54 1,850 $4,699.00 $ 1.06 $1,961.00 -58.27  
Quicklogic QUIK 17.01.11 $5.66 1,500 $8,490.00 $ 2.56 $3,840.00 -54.77  
RIM RIMM 28.03.11 $56.89 175 $9,955.75 $ 18.97 $3,319.75 -66.65  
Spectrum Pharma SPPI 08.08.11 $8.56 750 $6,420.00 $ 11.73 $8,797.50 37.03  
Broadcom BRCM 26.09.11 $34.53 250 $8,632.50 $ 36.01 $9,002.50 4.29  
Total value             $234,011.75    
Cash remainder             $5,524.68    
NASDAQ NASDAQ 01.01.01 2,470.5     2,686.15 Yield from 01.01.2001 in % 8.73  
TOTAL PORTFOLIO VALUE             $239,536.43 139.54 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018