Week 553 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $ 49.93 $9,986.00 5.92  
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $ 49.93 $9,986.00 28.19  
Orckit ORCT 13.07.01 $3.15 225 $708.75 $ 0.72 $162.00 -77.14  
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $ 0.72 $252.00 -91.91  
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $ 0.72 $414.00 -90.75  
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $ 18.85 $4,712.50 -5.42  
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $ 0.73 $1,825.00 -65.57  
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $ 0.73 $1,825.00 -59.89  
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $ 41.20 $4,120.00 102.06  
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $ 8.62 $3,448.00 -37.94  
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $ 1.32 $1,980.00 -69.30  
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $ 15.72 $4,716.00 -41.99  
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $ 29.30 $5,860.00 131.44  
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $ 29.30 $11,720.00 144.78  
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $ 422.40 $16,896.00 380.16  
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $ 9.72 $6,804.00 166.31  
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $ 8.18 $4,908.00 -38.31  
Intel INTC 31.12.07 $26.76 300 $8,028.00 $ 25.25 $7,575.00 -5.64  
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $ 5.78 $1,040.40 -78.07  
MELLANOX MLNX 09.02.09 $8.80 400 $3,520.00 $ 33.17 $13,268.00 276.93  
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $ 10.11 $5,055.00 6.09  
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $ 10.11 $5,055.00 6.42  
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $ 5.27 $5,270.00 -8.67  
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $ 7.35 $12,862.50 134.08  
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $ 1.82 $9,100.00 25.52  
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $ 29.88 $14,940.00 95.29  
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $ 3.91 $7,429.00 25.32  
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $ 28.91 $20,237.00 156.29  
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $ 5.96 $4,172.00 -27.76  
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $ 28.11 $8,151.90 6.32  
Alvarion ALVR 15.11.10 $2.54 1,850 $4,699.00 $ 1.01 $1,868.50 -60.24  
Quicklogic QUIK 17.01.11 $5.66 1,500 $8,490.00 $ 2.99 $4,485.00 -47.17  
RIM RIMM 28.03.11 $56.89 175 $9,955.75 $ 15.34 $2,684.50 -73.04  
Spectrum Pharma SPPI 08.08.11 $8.56 750 $6,420.00 $ 14.61 $10,957.50 70.68  
Broadcom BRCM 26.09.11 $34.53 250 $8,632.50 $ 30.14 $7,535.00 -12.71  
Total value             $231,300.80    
Cash remainder             $5,524.68    
NASDAQ NASDAQ 01.01.01 2,470.5     2,674.22 Yield from 01.01.2001 in % 8.25  
TOTAL PORTFOLIO VALUE             $236,825.48 136.83 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018