Week 560 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $ 47.79 $9,558.00 1.38  
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $ 47.79 $9,558.00 22.70  
Orckit ORCT 13.07.01 $3.15 225 $708.75 $ 0.54 $121.50 -82.86  
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $ 0.54 $189.00 -93.93  
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $ 0.54 $310.50 -93.06  
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $ 20.29 $5,072.50 1.81  
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $ 0.88 $2,200.00 -58.49  
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $ 0.88 $2,200.00 -51.65  
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $ 38.51 $3,851.00 88.87  
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $ 7.43 $2,972.00 -46.51  
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $ 1.54 $2,310.00 -64.19  
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $ 16.37 $4,911.00 -39.59  
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $ 37.38 $7,476.00 195.26  
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $ 37.38 $14,952.00 212.28  
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $ 502.12 $20,084.80 470.79  
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $ 10.27 $7,189.00 181.38  
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $ 8.59 $5,154.00 -35.22  
Intel INTC 31.12.07 $26.76 300 $8,028.00 $ 27.37 $8,211.00 2.28  
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $ 5.92 $1,065.60 -77.54  
MELLANOX MLNX 09.02.09 $8.80 400 $3,520.00 $ 37.85 $15,140.00 330.11  
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $ 11.29 $5,645.00 18.47  
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $ 11.29 $5,645.00 18.84  
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $ 5.61 $5,610.00 -2.77  
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $ 8.68 $15,190.00 176.43  
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $ 2.70 $13,500.00 86.21  
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $ 32.66 $16,330.00 113.46  
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $ 3.75 $7,125.00 20.19  
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $ 26.27 $18,389.00 132.89  
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $ 8.77 $6,139.00 6.30  
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $ 31.25 $9,062.50 18.19  
Alvarion ALVR 15.11.10 $2.54 1,850 $4,699.00 $ 1.05 $1,942.50 -58.66  
Quicklogic QUIK 17.01.11 $5.66 1,500 $8,490.00 $ 2.61 $3,915.00 -53.89  
RIM RIMM 28.03.11 $56.89 175 $9,955.75 $ 15.07 $2,637.25 -73.51  
Spectrum Pharma SPPI 08.08.11 $8.56 750 $6,420.00 $ 13.60 $10,200.00 58.88  
Broadcom BRCM 26.09.11 $34.53 250 $8,632.50 $ 37.66 $9,415.00 9.06  
Total value             $253,271.15    
Cash remainder             $5,524.68    
NASDAQ NASDAQ 01.01.01 2,470.5     2,951.78 Yield from 01.01.2001 in % 19.48  
TOTAL PORTFOLIO VALUE             $258,795.83 158.80 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018