Week 561 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $ 50.25 $10,050.00 6.60
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $ 50.25 $10,050.00 29.01
Orckit ORCT 13.07.01 $3.15 225 $708.75 $ 0.44 $99.00 -86.03
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $ 0.44 $154.00 -95.06
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $ 0.44 $253.00 -94.34
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $ 19.80 $4,950.00 -0.65
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $ 0.81 $2,025.00 -61.79
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $ 0.81 $2,025.00 -55.49
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $ 36.49 $3,649.00 78.96
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $ 7.65 $3,060.00 -44.92
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $ 1.54 $2,310.00 -64.19
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $ 14.87 $4,461.00 -45.13
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $ 42.87 $8,574.00 238.63
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $ 42.87 $17,148.00 258.15
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $ 545.17 $21,806.80 519.72
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $ 11.90 $8,330.00 226.04
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $ 9.01 $5,406.00 -32.05
Intel INTC 31.12.07 $26.76 300 $8,028.00 $ 27.07 $8,121.00 1.16
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $ 4.93 $887.40 -81.30
MELLANOX MLNX 09.02.09 $8.80 400 $3,520.00 $ 35.68 $14,272.00 305.45
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $ 11.06 $5,530.00 16.05
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $ 11.06 $5,530.00 16.42
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $ 5.53 $5,530.00 -4.16
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $ 7.60 $13,300.00 142.04
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $ 2.25 $11,250.00 55.17
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $ 34.93 $17,465.00 128.30
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $ 3.32 $6,308.00 6.41
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $ 23.60 $16,520.00 109.22
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $ 8.28 $5,796.00 0.36
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $ 31.99 $9,277.10 20.99
Alvarion ALVR 15.11.10 $2.54 1,850 $4,699.00 $ 0.99 $1,831.50 -61.02
Quicklogic QUIK 17.01.11 $5.66 1,500 $8,490.00 $ 2.50 $3,750.00 -55.83
RIM RIMM 28.03.11 $56.89 175 $9,955.75 $ 13.58 $2,376.50 -76.13
Spectrum Pharma SPPI 08.08.11 $8.56 750 $6,420.00 $ 12.76 $9,570.00 49.07
Broadcom BRCM 26.09.11 $34.53 250 $8,632.50 $ 36.38 $9,095.00 5.36
Total value $250,760.30
Cash remainder $5,524.68
NASDAQ NASDAQ 01.01.01 2,470.5 2,988.34 Yield from 01.01.2001 in % 20.96
TOTAL PORTFOLIO VALUE $256,284.98 156.28 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018