Tech giants take seven out of the first ten places in this year's survey of the 150 best employers in Israel.
Since we published the first ranking by Statista of the 150 best employers in Israel, a year ago, the Great Resignation has been succeeded by Quiet Quitting, but the message remains the same: we’re fed up, and there’s no longer any shame attached to talking about it openly. Employees want different game rules in the labor market, but what exactly will these rules be? Penetrating that secret is one of the challenges facing employers today.
Categories:
Search:
Rank 2023 | Score | Employer | Industry | Rank 2022 |
1 | 8.99 | Google | Internet, eCommerce & Gaming | 1 |
2 | 8.43 | Microsoft | IT & Software | 15 |
3 | 8.26 | Intel | Semiconductors, Electronics, Electrical Engineering & Hardware | 8 |
4 | 8.21 | Meta | Internet, eCommerce & Gaming | no rank |
5 | 8.20 | SAP | IT & Software | 141 |
6 | 8.09 | IBM | IT & Software | no rank |
7 | 8.04 | Tidhar Group | Construction & Real Estate | 13 |
8 | 8.04 | ISR - Israel Railways | Aviation & Transportation | 24 |
9 | 8.01 | Ezer Mizion | Health & Social | no rank |
10 | 7.94 | Apple | IT & Software | 70 |
11 | 7.91 | Wix | Internet, eCommerce & Gaming | 2 |
12 | 7.87 | Dell | IT & Software | 95 |
13 | 7.87 | Tmura Insurance Agency | Financial Services, Fintech & Insurances | no rank |
14 | 7.82 | Eden Teva Market | SuperMarkets | no rank |
15 | 7.77 | Applied Materials | Semiconductors, Electronics, Electrical Engineering & Hardware | 31 |
16 | 7.74 | eBay | Internet, eCommerce & Gaming | no rank |
17 | 7.74 | ZIM | Aviation & Transportation | 7 |
18 | 7.73 | Cisco | Telecommunications | no rank |
19 | 7.71 | Amazon | Internet, eCommerce & Gaming | 94 |
20 | 7.69 | Elbit Systems | Defence Industry | 32 |
21 | 7.68 | Hamat | Retail | no rank |
22 | 7.67 | Strauss Group | Consumer Goods | 3 |
23 | 7.64 | SQLink Group | IT & Software | 26 |
24 | 7.63 | Tnuva | Consumer Goods | 5 |
25 | 7.59 | Gloat | IT & Software | no rank |
26 | 7.59 | Shikun & Binui | Construction & Real Estate | no rank |
27 | 7.58 | Clalit Health Services | Health & Social | no rank |
28 | 7.55 | Harel Insurance | Financial Services, Fintech & Insurances | 35 |
29 | 7.55 | Weizmann Institute of Science | Education & Research | 50 |
30 | 7.53 | Mobileye | Automotive & Auto Tech | 41 |
31 | 7.50 | Check Point Software | Cyber Security, Data & Analytics | 56 |
32 | 7.50 | Clal Insurance | Financial Services, Fintech & Insurances | 67 |
33 | 7.49 | IEC - Israel Electric Corporation | Utilities | 16 |
34 | 7.47 | Israel Aerospace Industries | Defence Industry | 34 |
35 | 7.46 | KPMG | Professional Services (incl. Consulting, Law, Accounting) | 117 |
36 | 7.45 | Electra | Holding Companies | 59 |
37 | 7.43 | Amdocs | IT & Software | 118 |
38 | 7.43 | Partner | Telecommunications | 74 |
39 | 7.42 | Abra Information Technologies | IT & Software | no rank |
40 | 7.41 | BMC Software | Cyber Security, Data & Analytics | 75 |
41 | 7.40 | NVIDIA | Semiconductors, Electronics, Electrical Engineering & Hardware | 22 |
42 | 7.40 | Pizza Hut | Travel, Restaurants & Leisure | 29 |
43 | 7.39 | Johnson & Johnson | Biotechnology , Pharmaceuticals & Med-Tech | 11 |
44 | 7.39 | Align Technology | Biotechnology , Pharmaceuticals & Med-Tech | no rank |
45 | 7.39 | Meitar | Law Offices | Professional Services (incl. Consulting, Law, Accounting) | no rank |
46 | 7.38 | Solaredge | Semiconductors, Electronics, Electrical Engineering & Hardware | no rank |
47 | 7.37 | GE - General Electric | Semiconductors, Electronics, Electrical Engineering & Hardware | no rank |
48 | 7.36 | Delek | Oil & Gas Operations, Mining & Chemicals | 18 |
49 | 7.36 | Shlomo Group | Holding Companies | 62 |
50 | 7.35 | Ayalon Insurances | Financial Services, Fintech & Insurances | no rank |
51 | 7.34 | IKEA | Retail | 20 |
52 | 7.33 | Bank of Israel | Public Institutions | 49 |
53 | 7.29 | Magen David Adom | Health & Social | no rank |
54 | 7.28 | Ivory Computers | Retail | 6 |
55 | 7.26 | Riskified | Cyber Security, Data & Analytics | no rank |
56 | 7.26 | Gett | Travel, Restaurants & Leisure | 92 |
57 | 7.24 | Rafael Advanced Defense Systems | Defence Industry | 37 |
58 | 7.24 | El Al | Aviation & Transportation | 38 |
59 | 7.24 | Bio-technology General | Biotechnology , Pharmaceuticals & Med-Tech | 36 |
60 | 7.23 | Bezalel Academy of Arts and Design Jerusalem | Education & Research | 108 |
61 | 7.22 | Medtronic | Biotechnology , Pharmaceuticals & Med-Tech | 58 |
62 | 7.21 | Isracard Group | Financial Services, Fintech & Insurances | no rank |
63 | 7.19 | AT&T | IT & Software | 147 |
64 | 7.19 | Matrix | IT & Software | no rank |
65 | 7.18 | Jerusalem College of Engineering | Education & Research | 27 |
66 | 7.18 | Menora Mivtachim Insurance | Financial Services, Fintech & Insurances | 55 |
67 | 7.17 | Ackerstein | Engineering, Manufacturing & Industrial Goods | 110 |
68 | 7.16 | Levinsky College of Education | Education & Research | 39 |
69 | 7.15 | Kidum | Education & Research | 28 |
70 | 7.14 | Arkia | Aviation & Transportation | 4 |
71 | 7.11 | Hebrew University of Jerusalem | Education & Research | 33 |
72 | 7.10 | Unilever | Consumer Goods | 23 |
73 | 7.09 | General Motors | Automotive & Auto Tech | 112 |
74 | 7.09 | Log-on Software | IT & Software | no rank |
75 | 7.08 | L'Or?al | Consumer Goods | 43 |
76 | 7.08 | ironSource | Cyber Security, Data & Analytics | 80 |
77 | 7.08 | Egged Taavura | Aviation & Transportation | 19 |
78 | 7.08 | Bar Ilan University | Education & Research | 85 |
79 | 7.05 | Champion Motors | Automotive & Auto Tech | no rank |
80 | 7.05 | Wolt | Aviation & Transportation | no rank |
81 | 7.03 | SodaStream | Consumer Goods | 53 |
82 | 7.02 | Arad Group | Utilities | no rank |
83 | 7.02 | Migdal Group | Financial Services, Fintech & Insurances | 14 |
84 | 7.02 | Mekorot | Utilities | 66 |
85 | 7.01 | Nice | IT & Software | 77 |
86 | 7.00 | UPS | Aviation & Transportation | no rank |
87 | 6.99 | EY - Ernst and Young | Professional Services (incl. Consulting, Law, Accounting) | 125 |
88 | 6.98 | Herzog, Fox & Neeman | Professional Services (incl. Consulting, Law, Accounting) | no rank |
89 | 6.98 | Cal | Financial Services, Fintech & Insurances | 97 |
90 | 6.97 | Ness | IT & Software | no rank |
91 | 6.97 | Philips | Biotechnology , Pharmaceuticals & Med-Tech | 89 |
92 | 6.96 | Coca-Cola Israel | Consumer Goods | 40 |
93 | 6.95 | Barzilai Medical Center | Health & Social | no rank |
94 | 6.95 | Eitan Medical | Biotechnology , Pharmaceuticals & Med-Tech | no rank |
95 | 6.95 | KLA | Semiconductors, Electronics, Electrical Engineering & Hardware | 91 |
96 | 6.94 | Bank Hapoalim | Financial Services, Fintech & Insurances | 46 |
97 | 6.94 | Shapir Engineering | Construction & Real Estate | no rank |
98 | 6.93 | HP - Hewlett Packard | IT & Software | 82 |
99 | 6.93 | DHL | Aviation & Transportation | no rank |
100 | 6.93 | Ben Gurion University | Education & Research | 42 |
101 | 6.91 | Bank of Jerusalem | Financial Services, Fintech & Insurances | 71 |
102 | 6.91 | Flying Cargo | Aviation & Transportation | no rank |
103 | 6.91 | Bezeq | Telecommunications | 88 |
104 | 6.90 | Tel Aviv University | Education & Research | 44 |
105 | 6.90 | Salesforce | IT & Software | no rank |
106 | 6.90 | Qualitest | Professional Services (incl. Consulting, Law, Accounting) | no rank |
107 | 6.89 | Sheba Medical Center | Health & Social | 52 |
108 | 6.89 | NCR Corporation | IT & Software | 65 |
109 | 6.88 | Teva Pharmaceutical Industries | Biotechnology , Pharmaceuticals & Med-Tech | 47 |
110 | 6.88 | MalamTeam | IT & Software | 57 |
111 | 6.87 | Tadiran Group | Engineering, Manufacturing & Industrial Goods | 101 |
112 | 6.87 | Inrom Construction | Engineering, Manufacturing & Industrial Goods | no rank |
113 | 6.86 | Oracle | IT & Software | no rank |
114 | 6.85 | The Kaye Academic College In Beer Sheba | Education & Research | 76 |
115 | 6.84 | Outbrain | Cyber Security, Data & Analytics | no rank |
116 | 6.81 | Reichman University (IDC Herzliya) | Education & Research | no rank |
117 | 6.79 | Hadassah Women's Zionist Organization | Health & Social | no rank |
118 | 6.78 | FedEx | Aviation & Transportation | no rank |
119 | 6.78 | The Jewish Agency for Israel | Public Institutions | 90 |
120 | 6.78 | Rambam Health Care Campus | Health & Social | no rank |
121 | 6.77 | The Max Stern Yezreel Valley College | Education & Research | 105 |
122 | 6.76 | University of Haifa | Education & Research | 98 |
123 | 6.76 | Plasson | Engineering, Manufacturing & Industrial Goods | no rank |
124 | 6.75 | Isrotel Hotel | Travel, Restaurants & Leisure | 99 |
125 | 6.73 | Ormat | Engineering, Manufacturing & Industrial Goods | 64 |
126 | 6.73 | Kimberly-Clark | Consumer Goods | 68 |
127 | 6.72 | Rad Data - Communications | Semiconductors, Electronics, Electrical Engineering & Hardware | no rank |
128 | 6.72 | Agam Leaderim | Financial Services, Fintech & Insurances | no rank |
129 | 6.71 | Kinneret College of Technology | Education & Research | no rank |
130 | 6.71 | Ort Israel | Education & Research | 86 |
131 | 6.69 | Shultz Quality Catering | Travel, Restaurants & Leisure | 83 |
132 | 6.69 | H&M | Retail | 30 |
133 | 6.69 | ONE | IT & Software | no rank |
134 | 6.68 | Ribbon Communications | Telecommunications | no rank |
135 | 6.68 | Ashtrom Group | Construction & Real Estate | no rank |
136 | 6.68 | Cellcom | Telecommunications | 149 |
137 | 6.67 | Steimatzky | Retail | 126 |
138 | 6.66 | Dexcel Pharma | Biotechnology , Pharmaceuticals & Med-Tech | 106 |
139 | 6.66 | Leumit Health Services | Health & Social | 54 |
140 | 6.66 | A. Rehabilitation Projects | Health & Social | 120 |
141 | 6.65 | Stratasys | Engineering, Manufacturing & Industrial Goods | no rank |
142 | 6.64 | Mikud Group | Business Services | no rank |
143 | 6.64 | Siemens | Semiconductors, Electronics, Electrical Engineering & Hardware | no rank |
144 | 6.63 | Shidurit Group | Telecommunications | no rank |
145 | 6.63 | Soroka Medical Center | Health & Social | no rank |
146 | 6.62 | Women's International Zionist (Wizo) | Public Institutions | 102 |
147 | 6.61 | Rami Levy | SuperMarkets | 150 |
148 | 6.61 | Mayer Group | Automotive & Auto Tech | 81 |
149 | 6.59 | Deloitte | Professional Services (incl. Consulting, Law, Accounting) | no rank |
150 | 6.59 | Open University of Israel | Education & Research | 63 |
Show more
The current ranking indicates the kind of employer now perceived as attractive in the eyes of employees. Thousands of employees participated in the survey on which the ranking is based, most of them (65%) in jobs with some degree of autonomy at work, or in management roles. 43% of them have been employed at their workplaces for five years or more, 38.2% have been employed for between one and five years, and 18.2% have been at their workplaces for less than a year. Here are some of the most interesting findings from the participants’ responses.
1. The top ten: Apple jumps from 70th place
Despite the crisis in the industry, the major technology companies have consolidated their places among the top ten employers. Google retains first place from last year, but whereas then it was joined at the top by just one other tech company, this year the international tech giants take seven out of the first ten places. Up there with Google are Microsoft, Meta (Facebook, which did not make it into the rankings at all last time), Intel, SAP, IBM, and Apple, which leapt from 70th place to tenth. In seventh place is Tidhar Group, eighth is Israel Railways, and ninth is Ezer Mizion.
Since it is almost impossible to compare working conditions between such disparate industries, alongside the ranking of the ten best employers we present rankings by industry (see "About the survey" below), and there is a great deal of movement within them: companies that crossed the threshold for inclusion in the list of 150 this year, while other companies made the list last time but not this. So, for example, in the Internet Ecommerce and Gaming category, Meta (Facebook) entered the list this year, pushing Wix down to third place, as did eBay, pushing Amazon down from third to fifth.
2. Age, length of service, position, all significant for satisfaction
Satisfaction with an employer is a matter of age, as the survey shows. Respondents aged under 20 and over 60 are the least happy (giving scores of 6.49 and 6.99, respectively, out of ten). The happiest age group is 40-49, with an average score of 7.38. Perhaps this is because this is the age-group mostly found in management roles. Managers are the employee group that expressed the highest satisfaction - their average score is 7.71. Immediately after them come employees who enjoy a modicum of flexibility in where they work and how, with a score of 7.46. The least happy are employees with little flexibility at work and whose tasks are mainly repetitive. The average score they gave is 6.57.
In the breakdown by age, the sense of being worn down that has become the most talked-about phenomenon in the post Covid period manifests itself in the figures as well. The longer that people stay with a particular employer, the lower their satisfaction, with one exception. Scores decline with length of service (workers with under one year to two years at an employer gave the highest average score - 7.71), until we come to workers with ten years service or more, whose score climbs back to 7.13.
3. The Great Resignation: One third of employees want to leave
When Statista’s survey got underway this year, one of the burning issues concerning workers and managers was the "Great Resignation" phenomenon, a wave of people who decided to change their career paths and reset their work-life balance. A study by Microsoft found that 41% of people in the global workforce were considering leaving their places of work, and a survey by Deloitte Israel found that the figure in Israel was even higher - 71% of those surveyed said they were thinking of changing jobs.
The figures in the current Statista survey are more moderate. Almost a third of participants (31.7%) said they were thinking of leaving their current employer within two years. Of them, 63% mentioned at least two reasons for their desire to resign, and 40% cited three reasons or more. The most commonly cited reasons are low pay (59.2%), a desire to do something else (39.2%), and too little opportunity for personal development (36.4%). Surprisingly, problems with the direct manager, generally considered one of the main reasons for employees to resign, were among the three reasons cited least. Just 14.2% mentioned this. 11.5% cited moving home as a reason for leaving, and 5.7% cited difficulties with colleagues.
4. Believing in equality, wanting higher pay
A demand that has become standard among job candidates is the option of working from home, and according to the Statista survey, most employees think that their work can be done from home. 61% of the respondents said their jobs could be done remotely. In addition, when respondents were asked with which statements they agreed, the statement "I can organize my work" won the most widespread agreement. Other popular statements were "I’m proud of the company’s product" and "Women and men are entitled to equality of opportunity in the workplace".
On the other hand, as in the previous year’s survey, the statements "Pay is commensurate with responsibility" and "The company pays well" won the least agreement. Experts almost universally stress that pay is not the number one factor in employee retention, but the survey indicates that it actually does play a large part.
5. Worried about the future? Free financial consultancy, mainly for senior managers
One of the questions that the survey participants were asked was whether their employer provided them with free financial consultancy on pensions, savings, and insurance. 56% answered positively, which is consistent with the fact that most of the participants are in managerial roles or in jobs with a degree of autonomy, that is, not junior positions. When the answers are matched to role, it emerges that 60% of those in these kinds of positions receive financial consultancy. In lower level positions, the proportion falls to 46%. Among students and internees, the proportion is even lower - 38.6%.
About the survey
The Israel 2023 Survey of Best Employers an extensive study analyzing the attractiveness of various employers on the basis of an independent employee survey. The survey took into account the opinions of thousands of employees and was based on the scores awarded to each employer. The 150 employers who received the highest scores make up the list of leading employers for 2022.
Who conducted the survey?
The survey was conducted by Statista. Statista publishes globally established rankings and company listings with high profile media partners. Its research and analysis service is based on the success of leading data and business intelligence portal statista.com, which provides statistics, business relevant data, and various market and consumer studies/surveys.
Statista’s partners in media and communications include "The Financial Times", "Forbes", "The Independent", "El Mundo", "Frankfurter Allgemeine", "Business Insider", and LinkedIn.
The sampling process
Statista conducted preliminary research to form a list of 1,800 employers eligible to take part in the ranking using last year’s list, industry records, databases, and desk-based research. Companies with more than 200 employees in Israel are eligible for the ranking.
After identifying 1,800 companies with more than 200 employees, Statista conducted an anonymous survey through online panels provided by professional survey companies. Such panels are frequently used to assist in consumer research among specific target groups. In these panels, the registered participants were asked to respond to the survey's questions according to their socio-demographic profile.
In addition, during the period of the survey (June 7 to July 19, 2022) "Globes" readers were also invited to take part and fill out the survey, which was available on the globes.co.il website.
Why was the 200 employees threshold set?
According to Statista's experience around the world, this is the minimum size at which a company can afford to build a significant human resources department that handles complex hiring procedures and nurtures employees and the work environment. Of course there are many exceptions, but a threshold had to be set. In countries with larger populations and economies, the entry threshold is set at 300-500 employees.
How was the ranking determined?
In the survey, employees were asked to rate their readiness to recommend their employer ("direct recommendations") to friends and family. The responses were analyzed on a scale of 0 to 10: from 0 - "I wouldn't recommend my employer at all" - to 10, meaning "I would absolutely recommend my employer."
Employees were also asked about their readiness to recommend other employers in the sector in which they work ("indirect recommendations"). Respondents were presented with a list of these employers, which were categorized in advance by Statista into 25 different industries, and the respondents were asked to give their opinions about which of them stood out either positively or negatively (the options were: "I would recommend," "I wouldn’t recommend," "No opinion").
On the basis of the assessments of the respondents, the employers received an overall score, which was calculated from the direct and indirect recommendations. Finally, the employers were ranked according to their overall scores. Scores could theoretically reach a high of 10 and a low of 0.
Statista also considered the previous year’s recommendations, to take into account the ongoing reputation of an employer. Considering recommendations from two years helps to broaden the base of recommendations and thus lessen volatility. Because last year’s recommendations aren’t as up to date as this year’s, they were given a lower weighting.
A larger base of recommendations, and hence lower volatility, leads to more stable development of company scores over the years, eliminating excessive impact of extreme recommendations of one year, and giving a better overall reflection of the development of a company as an employer.
About 12,000 reviews were obtained through the panels and about 3,000 reviews were obtained through the Globes website (for both years).
Why is the ranking by industry?
The division by industry is especially important in the recommendation process. After all, conditions are not equal in each different industry - but that is not a reason for employees of companies that aren't rich in resources to think that their employers are not worthy of appreciation compared with other employers in the same industry. This is also one of the reasons that the number of companies in each different industry in the list of 150 companies is not equal. The participants in the panels ranked each company in relation to the industry in which it operates. Entry into the list of 150 companies is only according to this score - and this means that there are industries with small representation and those with large representation.
Was additional information gathered on the recommendations?
For additional analyses, the respondents were asked to express their opinions on about 25 statements relating to the work environment. They were asked to rank their employer on various aspects (from salary and the work-private life balance, through to development potential and promotion prospects); the work environment (colleagues, hierarchical structure of the company, technical equipment); and the reputation of the employer (image and growth of the company). The extent of agreement/disagreement with these statements was measured on a scale of 0 to 5. This process was not taken into account in the scoring; its entire aim was to form a deeper understanding of Israel's labor market. These attributes are presented separately in the findings.
Published by Globes, Israel business news - en.globes.co.il - on November 11, 2022.
© Copyright of Globes Publisher Itonut (1983) Ltd., 2022.